Keeping tabs on the EDM industry is no easy feat, especially the latest artist popularity trends. Luckily at Gigsby we have some really talented ninjas who find true bliss in pouring over the latest artist trend data and analyzing those results till their blue.
As a recap remember that we’re taking recent data supplied by Last.fm and turning it into a simple easy to read summary showing who is on the uptick. Oh, and we created some Boxing inspired peer groups so no one gets the undeserved KO.
Now, for our charts for the April – May, 12…
Top Ultra Heavyweights. 1 million+ Listeners
As expected, very few changes at the top. Daft Punk leads the pack. Massive Attack’s 2010 album Heligoland is clearly helping the # of plays.
| Artist | Listeners % Change | Plays % Change | Latest Listeners | Latest Plays | Last Updated |
| Daft Punk | 7.76% | 7.3% | 1,657,286 | 57,253,568 | 2010-05-12 |
| Massive Attack | 7.01% | 13.36% | 1,474,670 | 50,977,824 | 2010-05-12 |
| Fatboy Slim | 5.87% | 6.38% | 1,117,365 | 18,004,334 | 2010-05-12 |
| The Prodigy | 5.86% | 8.19% | 1,194,216 | 45,761,870 | 2010-05-12 |
| The Chemical Brothers | 5.59% | 5.81% | 1,318,910 | 28,493,780 | 2010-05-12 |
Top Heavyweights. 500,000 – 1 million Listeners
In the heavyweights group, David Guetta continues its unstoppable climb. Hot Chip and Justice are up there with Guetta. Klaxons, the British “acid-rave sci-fi punk-funk” (what?!?) band, is a newcomer to the Top 5. They have not been releasing much lately so for a quick induction you can check out this old gem. Hot Chip, on the other hand, is on a roll with One Life Stand as our precision detector shows.
| Artist | Listeners % Change | Plays % Change | Latest Listeners | Latest Plays | Last Updated |
| David Guetta | 11.11% | 18.92% | 769,773 | 17,425,242 | 2010-05-12 |
| Hot Chip | 9.07% | 13.4% | 766,413 | 21,151,918 | 2010-05-12 |
| Justice | 8.14% | 7.81% | 733,612 | 24,585,535 | 2010-05-12 |
| Klaxons | 7.69% | 6.24% | 705,901 | 17,522,256 | 2010-05-12 |
| Tiësto | 7.58% | 9.73% | 696,247 | 18,028,460 | 2010-05-12 |
Top 20 Light Heavyweights. 100,000 – 500,000 Listeners
The Milanese DJ/production duo Crookers tops our light heavyweight list with a phenomenal growth in the past month. The two other ‘old’ newcomers in the list are the Black Eyed Pea’s Will.I.AM and the French housemeister Antoine Clamaran.
| Artist | Listeners % Change | Plays % Change | Latest Listeners | Latest Plays | Last Updated |
| Crookers | 23.54% | 36.22% | 134,914 | 1,634,096 | 2010-05-12 |
| Flying Lotus | 18.53% | 24.69% | 164,421 | 6,877,837 | 2010-05-12 |
| Empire of the Sun | 15.34% | 18.18% | 385,425 | 7,681,341 | 2010-05-12 |
| Will.I.AM | 13.4% | 9.01% | 302,001 | 2,420,716 | 2010-05-12 |
| Antoine Clamaran | 12.53% | 13.26% | 102,552 | 561,805 | 2010-05-12 |
Top 20 Welterweights 10,000 – 100,000 Listeners
Competition heats up at this weight class. Uncommon as it may be, we have a minimal techno duo from Germany in Format: B topping our list this month. The distant followers are Rusko and D. Ramirez both of which are new to our list.
| Artist | Listeners % Change | Plays % Change | Latest Listeners | Latest Plays | Last Updated |
| Format: B | 58.51% | 63.43% | 10,502 | 108,202 | 2010-05-12 |
| Bingo Players | 38.05% | 41.47% | 20,994 | 81,238 | 2010-05-12 |
| Rusko | 33.03% | 27.33% | 55,502 | 1,244,970 | 2010-05-12 |
| D. Ramirez | 31.48% | 35.98% | 22,427 | 82,003 | 2010-05-12 |
| Dam-Funk | 30.38% | 32.79% | 13,601 | 211,013 | 2010-05-12 |
Top 20 Breakthrough Artists. 1000 – 10,000 Listeners
The last but not the least, our Top 5 Breakthrough Artists… Interestingly, this chart has been fairly stable for the past couple of months with Brooklyn’s own Body Language topping our list.
| Artist | Listeners % Change | Plays % Change | Latest Listeners | Latest Plays | Last Updated |
| Body Language | 58.57% | 51.18% | 4,748 | 22,509 | 2010-05-12 |
| Margaret Dygas | 33.49% | 29.27% | 1,502 | 5,480 | 2010-05-12 |
| Prins Thomas | 33.16% | 46.65% | 8,339 | 47,885 | 2010-05-12 |
| Peter Van Hoesen | 31.27% | 55.73% | 3,297 | 20,408 | 2010-05-12 |
| Dustin Zahn | 28.94% | 30.14% | 3,797 | 18,947 | 2010-05-12 |
Related posts:
- Movers and Shakers – Feb 1-15, 2010 Keeping tabs on the EDM industry is no easy feat,...
- Gigsby Movers and Shakers Jan 1-15 Keeping tabs on the EDM industry is no easy feat,...
- Movers and Shakers Weekly Wrap Up – 12.15.09 Keeping tabs on the EDM industry is no easy feat,...
- Movers and Shakers Weekly Wrap Up – 12.22.2009 Keeping tabs on the EDM industry is no easy feat,...
Tags: antoine clamaran, artist popularity index, body language, crookers, Electronic Music, format: b, Hot Chip, klaxons, margaret dyas